- Digital Banking
- Our App
- Promotions
- Our DNA
- Financial Literacy Articles
- Help & Support
We will be right with you.
Until Promo Ends
General Terms and Conditions
Earn 10% Cashback for all CIMB Pay Transactions (capped at PHP 200)
How to Compute for Your Cashback
Transaction Post Date | Transaction Type | Amount | Account Linked | Remarks |
---|---|---|---|---|
February 12, 2025 | Pay to Merchants | PHP 1,000 | UpSave Account | Valid Transaction |
February 13, 2025 | Pay to Billers | PHP 750 | UpSave Account | Valid Transaction |
February 14, 2025 | Peer to Peer | PHP 250 | UpSave Account | Valid Transaction |
Total Transaction Amount | PHP 2,000 | |||
Total Cashback - 10% for UpSave Account (capped at PHP 200) | PHP 200 |
Transaction Post Date | Transaction Type | Amount | Account Linked | Remarks |
---|---|---|---|---|
February 12, 2025 | Pay to Merchants | PHP 800 | REVI Credit | Valid Transaction |
February 13, 2025 | Pay to Billers | PHP 500 | REVI Credit | Valid Transaction |
February 14, 2025 | Peer to Peer | PHP 250 | REVI Credit | Valid Transaction |
Total Transaction Amount | PHP 1,550 | |||
Total Cashback - 10% for REVI Credit (capped at PHP 200) | PHP 155 |
Transaction Post Date | Transaction Type | Amount | Account Linked | Remarks |
---|---|---|---|---|
February 12, 2025 | Pay to Merchants | PHP 1,000 | UpSave Account | Valid Transaction |
February 13, 2025 | Pay to Billers | PHP 750 | REVI Credit | Valid Transaction |
February 14, 2025 | Peer to Peer | PHP 250 | LazSave Account | Valid Transaction |
Total Transaction Amount | PHP 2,000 | |||
Total Cashback - 10% for CIMB Pay UpSave Account (capped at PHP 200) | PHP 200 |
Who can participate in the CIMB Pay: 10% Cashback Campaign?
How long will the campaign run?
What is the reward?
How and when will I receive my prize?
Where can I find the complete Terms and Conditions of the campaign?
What is CIMB Pay?
How do I transact using the QR Ph to pay a merchant?