- Digital Banking
- Our App
- Promotions
- Our DNA
- Financial Literacy Articles
- Help & Support
We will be right with you.
Until Promo Ends
Who can participate in the CIMB X BENCH Cashback Campaign?
This Campaign sounds exciting! How long will it run?
What are the rewards?
What are all the brands that are participating in this campaign?
What is a campaign calendar month?
How and when will I receive my prize?
How are the cashback + BENCH/ Loyalty points calculated and how does the cap per Campaign Calendar Month work?
Transaction Post Date | Amount Spent | Cashback Reward | BENCH/ Points | % Reward Redeemed | Remarks | Promo Tier | Brand |
---|---|---|---|---|---|---|---|
Aug. 15 | 4,000 | 400 | 20,000 | 100% | Valid Transaction | Tier 1 | BENCH |
Aug. 16 | 2,000 | 0 | 0 | 100% | Tier 1 Rewards have been consumed | Tier 1 | Human |
Aug. 18 | 5,000 | 500 | 25,000 | 100% | Valid Transaction | Tier 2 | ALDO |
Aug. 28 | 2,000 | 0 | 0 | 100% | Tier 2 Rewards have been consumed | Tier 2 | CHARLES & KEITH |
Sep. 1 | 4,000 | 400 | 20,000 | 100% | Valid Transaction | Tier 1 | KASHIEKA |
Sep. 2 | 5,000 | 500 | 25,000 | 100% | Valid Transaction | Tier 2 | PEDRO |
What is CIMB Pay?
How do I transact using the QR Ph to pay merchants?